LIFE IS SWEETER WITH EASIER AND BETTER WAYS!
WH20XT-DFX
WH20XT-DFX
WH20XT-DFX
Model | WH20XT-DFX |
Inlet/Outlet Diameter | 50 mm or 5 cm or 2 inch |
Total Head Lift (max.) | 50 mm |
Suction Head Lift (max.) | 45 mm |
Max. Pumping Capacity |
450 L/min |
Model-Type | GX 160T2 |
Engine Type | 4-Stroke, overhead cam single cylinder(OHV) |
Bore x Stroke | 68 x 45 mm |
Displacement | 163 Cm3 |
Net Power | 3.6 kw – 5.5 HP/3,600 rpm/min |
Fuel tunk capacity | 3.1 L |
Demession (LxWxH) | 520 x 400x 460 mm |
Starting system |
Recoil starter |
Fuel used |
Unleaded Gasoline (Octane 86 or higher) |
Dry weight |
27 kg |