The totally redesigned speedometer. Elegant and classy, beautiful beyond imagination. The elegance that symbolizes the modern era.
The freshly designed LED headlamp and Daytime running light Ready to shine brightly, Reflecting the prosperity of the modern era. Enchant all eyes at first sight.
New enhanced exclusive sticker. Luxuriously perfect with golden stripe that shine together with diamond garnish in harmony. Inspiring the age of glory.
Go on a journey into the modern era, the age of prosperity. The new 125cc injection engine technology provides exceptional power and provide optimum fuel efficiency.
360 View
Engine System | 4-stroke / single-cylinder / OHC / Free Air |
---|---|
Bore and Stroke | 52.400 x 57.896 mm |
Displacement | 124.85cc |
Fuel System | PGM-FI |
Fuel Type | |
Ignition System | DC-CDI |
Final Drive Type | Chain |
Clutch System | Multiplate Wet Clutch |
Starter System | Self & Kick |
Compression Ratio | 9.3 : 1 |
Engine Oil Capacity | |
Transmission | |
Oil Replacement | |
Gearshift Pattern | |
(Primary Reduction/Final Reduction) | |
Gear Ratio : 1st | |
Gear radio : 2nd | |
Gear radio : 3rd | |
Gear radio : 4th |
[W X L X H] | 702 x 1,867 x 1,049 mm |
---|---|
Wheelbase | 1,199 mm |
Weight | 101 Kg (Curb) |
Ground Clearance | 135 mm |
Seat High | 745 mm |
Fuel Tank | 4.0 Liter |
Caster Angle/Trail | 26゜25'/ 71 mm |
Frame Type | Back Bone Type (Steel) |
Battery |
Tire Size Front | 60/100-17M/C 33P [Spoke wheel / Tube] |
---|---|
Tire Size Rear | 70/100-17M/C 40P [Spoke wheel / Tube] |
Front Brake | Mechanical Leading Trailing |
Rear Brake | Mechanical Leading Trailing |
Tire Type | |
Suspension Front | Telescopic |
Suspension Rear | Twin |