Round shape meter with ECO mode signal when change into the fuel saving mode.
The first in Scoopy with Honda Smart Key complete with parking location indicator, safety alarm and start-stop remote control.
Spacious U-Box to carry full face helmet and as many gadgets as you want
Emblem Club12 with red stripe enhance bold look matching with red striking band sticker stripe on side body. To make simple but stand out, to be stylish but sharp
360 View
Engine System | 4-stroke / single-cylinder / OHC / Fan Cooled |
---|---|
Bore and Stroke | 47.000 x 63.121 mm |
Displacement | 109.51cc |
Fuel System | Programed Fuel Injection (PGM-FI) |
Fuel Type | |
Ignition System | Full Transisterized |
Final Drive Type | V-Belt Drive |
Clutch System | Auto-Matic Centrifugal Clutch Dry Type |
Starter System | Electric starter & Kick |
Compression Ratio | 10.0 : 1 |
Engine Oil Capacity | |
Transmission | |
Oil Replacement | |
Gearshift Pattern | |
(Primary Reduction/Final Reduction) | |
Gear Ratio : 1st | |
Gear radio : 2nd | |
Gear radio : 3rd | |
Gear radio : 4th |
[W X L X H] | 684mm x 1,874mm x x1,074 mm |
---|---|
Wheelbase | 1,255 mm |
Weight | 95 Kg (Curb) |
Ground Clearance | 145 mm |
Seat High | 748 mm |
Fuel Tank | 4.2L |
Caster Angle/Trail | 26゜22'/ 84 mm |
Frame Type | eSAF Under Bone Type |
Battery |
Tire Size Front | 80/90-14M/C 40P [Cast wheel / Tubeless] |
---|---|
Tire Size Rear | 90/90-14M/C 46P [Cast wheel / Tubeless] |
Front Brake | Hydraulic Single Disc |
Rear Brake | Mechanical Leading Trailing (CBS) |
Tire Type | |
Suspension Front | Telescopic |
Suspension Rear | Unit Swing |